Back to Home

Route 16

Central / 6th to Division 7 Layover
Stop ID Street Crossing Destination Id
1213 Central / 6th 1
4861 5th / Central 1
9738 5th / Towne 1
9737 5th / San Pedro 1
1204 5th / Wall 1
8634 5th / Los Angeles 1
15693 5th / Spring 1
15694 5th / Hill 1
15688 5th / Grand 1
15690 5th / Flower 1
15730 6th / Saint Paul 1
13192 Bixel / Maryland 1
15628 3rd / Bixel 1
15623 3rd / Lucas 1
8625 3rd / Witmer 1
15621 3rd / Loma 1
15657 3rd / Union 1
15629 3rd / Bonnie Brae 1
13114 3rd / Alvarado 1
15636 3rd / Grand View 1
15631 3rd / Carondelet 1
15651 3rd / Rampart 1
15648 3rd / Occidental 1
2265 3rd / Hoover 1
15660 3rd / Virgil 1
7301 3rd / Vermont 1
15632 3rd / Catalina 1
15625 3rd / Alexandria 1
15646 3rd / Normandie 1
15640 3rd / Kingsley 1
15638 3rd / Hobart 1
15662 3rd / Western 1
15655 3rd / Saint Andrews 1
15663 3rd / Wilton 1
15647 3rd / Norton 1
15622 3rd / Lorraine 1
15642 3rd / Larchmont 1
15653 3rd / Rossmore 1
15652 3rd / Rimpau 1
15643 3rd / Las Palmas 1
15637 3rd / Highland 1
15641 3rd / La Brea 1
15626 3rd / Alta Vista 1
15645 3rd / Martel 1
15635 3rd / Gardner 1
15630 3rd / Burnside 1
15649 3rd / Ogden 1
15634 3rd / Fairfax 1
15633 3rd / Crescent Heights 1
15656 3rd / Sweetzer 1
15650 3rd / Orlando 1
13668 3rd / La Cienega 1
17051 San Vicente / Gracie Allen 1
11716 San Vicente / Melrose 1
14378 Santa Monica / San Vicente 1
16532 Division 7 Layover 1

Division 7 Layover to 6th / Alameda
Stop ID Street Crossing Destination Id
16532 Division 7 Layover 0
3902 San Vicente / Santa Monica 0
14289 San Vicente / Sunset 0
10997 Holloway / Hancock 0
10998 Holloway / La Cienega 0
12379 San Vicente / Santa Monica 0
16949 San Vicente / Melrose 0
1427 San Vicente / Beverly 0
7268 3rd / La Cienega 0
7293 3rd / Orlando 0
7299 3rd / Sweetzer 0
7277 3rd / Crescent Heights 0
7278 3rd / Fairfax 0
7292 3rd / Ogden 0
7273 3rd / Burnside 0
31 3rd / Gardner 0
7264 3rd / Hauser 0
7276 3rd / Cochran 0
7285 3rd / La Brea 0
7280 3rd / Highland 0
7287 3rd / Las Palmas 0
7295 3rd / Rimpau 0
7297 3rd / Rossmore 0
7286 3rd / Larchmont 0
7266 3rd / Lorraine 0
7290 3rd / Norton 0
7304 3rd / Wilton 0
7298 3rd / Saint Andrews 0
7303 3rd / Western 0
7281 3rd / Hobart 0
7284 3rd / Kingsley 0
7289 3rd / Normandie 0
7269 3rd / Alexandria 0
7275 3rd / Catalina 0
15659 3rd / Vermont 0
7302 3rd / Virgil 0
7282 3rd / Hoover 0
7291 3rd / Occidental 0
7294 3rd / Rampart 0
7274 3rd / Carondelet 0
7279 3rd / Grand View 0
7270 3rd / Alvarado 0
7272 3rd / Bonnie Brae 0
7300 3rd / Union 0
7265 3rd / Loma 0
7305 3rd / Witmer 0
3749 3rd / Lucas 0
7271 3rd / Bixel 0
4735 Bixel / Maryland 0
7371 6th / Saint Paul 0
7351 6th / Grand 0
5138 6th / Hill 0
7345 6th / Broadway 0
5585 6th / Spring 0
9744 6th / Los Angeles 0
1217 6th / Wall 0
1216 6th / Towne 0
1210 6th / Central 0
9423 6th / Alameda 0